Home Newcastle United results 1996-1997

Newcastle United's score shown first

Home Away
21 Aug Wimbledon 2-0 17 Aug Everton 0-2
24 Aug Sheffield Wednesday 1-2 04 Sep Sunderland 2-1
14 Sep Blackburn Rovers 2-1 07 Sep Tottenham Hotspur 2-1
30 Sep Aston Villa 4-3 21 Sep Leeds United 1-0
20 Oct Manchester United 5-0 12 Oct Derby County 1-0
03 Nov Middlesbrough 3-1 26 Oct Leicester City 0-2
16 Nov West Ham United 1-1 23 Nov Chelsea 1-1
30 Nov Arsenal 1-2 09 Dec Nottingham Forest 0-0
23 Dec Liverpool 1-1 17 Dec Coventry City 1-2
28 Dec Tottenham Hotspur 7-1 26 Dec Blackburn Rovers 0-1
01 Jan Leeds United 3-0 11 Jan Aston Villa 2-2
29 Jan Everton 4-1 18 Jan Southampton 2-2
02 Feb Leicester City 4-3 22 Feb Middlesbrough 1-0
01 Mar Southampton 0-1 10 Mar Liverpool 3-4
15 Mar Coventry City 4-0 23 Mar Wimbledon 1-1
05 Apr Sunderland 1-1 13 Apr Sheffield Wednesday 1-1
16 Apr Chelsea 3-1 03 May Arsenal 1-0
19 Apr Derby County 3-1 06 May West Ham United 0-0
11 May Nottingham Forest 5-0 08 May Manchester United 0-0